Instance Level | Category | Item Name | Type |
1 | Frigate Blueprint | Air Wanderer | Neutralizing |
1 | Cruiser Blueprint | Bombardier | Regen |
1 | Battleship Blueprint | Nettle | Nano |
2 | Structure Blueprint | Gravity Maintenance Facility | |
2 | Structure Blueprint | Atomic Framework | |
2 | Shield Blueprint | Particle Stun Shield | Kinetic |
3 | Planet Blueprint | Molotov Cocktail | |
3 | Ballistics Blueprint | "Tempest" Rapid Fire | Heat |
3 | Orientation Blueprint | Pulse Laser Transmitter | Heat |
3 | Missle Blueprint | Rocket Booster | Explosive |
3 | Fighter-based Blueprint | "Hunter" Streamliner | Heat |
4 | Frigate Blueprint | Valkyrie | Nano |
4 | Cruiser Blueprint | Duke | Chrome |
4 | Battleship Blueprint | Diaz | Neutralizing |
5 | Shield Blueprint | Heat Diffusion Shield | Heat |
5 | Shield Blueprint | Orbital Shield | |
5 | Air-Defence Blueprint | Missle Interception System | |
6 | Planet Blueprint | Heavy Duty | |
6 | Ballistics Blueprint | "Wiseman" Scatterbomb | Kinetic |
6 | Orientation Blueprint | Guided Laser Bomb | Magnetic |
6 | Missle Blueprint | "Razor" Missle Pod | Explosive |
6 | Fighter-based Blueprint | Ladybug | Explosive |
7 | Frigate Blueprint | GoGetter | Neutralizing |
7 | Cruiser Blueprint | The Shuttler | Regen |
7 | Battleship Blueprint | RV766-The Explorer | Regen |
8 | Shield Blueprint | Space-Time Magnetic Shield | Magnetic |
8 | Electron Blueprint | Agility Booster | |
8 | Air-Defence Blueprint | Fighter-Based Air Interception Cabin | |
9 | Ballistics Blueprint | Gatling Cannon | Heat |
9 | Orientation Blueprint | The Sumo | Heat |
9 | Missle Blueprint | Refined Rocket Frame | Explosive |
9 | Fighter-based Blueprint | "Nomad" Streamliner | Explosive |
10 | Cruiser Blueprint | Watchman | Chrome |
10 | Battleship Blueprint | Palenka | Nano |
11 | Electron Blueprint | Infrared Scanner | |
11 | Warehouse Blueprint | Station Warehouse | |
12 | Planet Blueprint | Star Shooter | |
12 | Ballistics Blueprint | "Blaze" Auto Cannon | Kinetic |
12 | Orientation Blueprint | Magneto Bomb | Magnetic |
12 | Missle Blueprint | "Poacher" Firebomb | Explosive |
12 | Fighter-based Blueprint | Dragonturtle | Heat |
13 | Frigate Blueprint | Space Hunter | Nano |
13 | Cruiser Blueprint (Special) | Industrial Ship | Chrome |
13 | Battleship Blueprint | Howler | Chrome |
13 | Frigate Blueprint (Special) | Fleetfoot | Neutralizing |
14 | Structure Blueprint | Hull Maintenance Mechanic | |
14 | Shield Blueprint | Detonator Shield | Explosive |
15 | Ballistics Blueprint | "Typhoon" Speed Cannon | Heat |
15 | Orientation Blueprint | Plasma Energy Cannon | Heat |
15 | Missle Blueprint | Boomerang Rocket Rack | Explosive |
15 | Fighter-based Blueprint | "Leopard" Streamliner | Magnetic |
16 | Frigate Blueprint | Sparrow | Neutralizing |
16 | Cruiser Blueprint | Spinner | Regen |
16 | Cruiser Blueprint (Special) | Bolencia Warship | Regen |
17 | Shield Blueprint | Shield Regenerator | |
18 | Planet Blueprint | Smasher | |
18 | Ballistics Blueprint | "Tenho" Dimensional Bomb | Kinetic |
18 | Orientation Blueprint | Positron Bomb | Magnetic |
18 | Missle Blueprint | "Hellfire" Missle Pod | Explosive |
18 | Fighter-based Blueprint | Guardian | Kinetic |
19 | Frigate Blueprint | Devourer | Nano |
19 | Cruiser Blueprint | Wraith | Chrome |
19 | Battleship Blueprint | Whirlpool | Regen |
19 | Frigate Blueprint (Special) | Hedgehog | Nano |
20 | Structure Blueprint | Reflective Plating | |
20 | Electron Blueprint | ECM Booster | |
20 | Air-Defence Blueprint | Powered Pulse Cannon | |
21 | Ballistics Blueprint | "Flash" Sonic Bomb | Heat |
21 | Orientation Blueprint | Meltdown | Heat |
21 | Missle Blueprint | "Destroyer" Rocket Rack | Explosive |
21 | Fighter-based Blueprint | "Warhammer" Streamliner | Magnetic |
22 | Frigate Blueprint | Polymesus | Neutralizing |
22 | Cruiser Blueprint | Encratos | Regen |
22 | Battleship Blueprint | Cerberus | Neutralizing |
23 | Structure Blueprint | Quick Reaction Armor | |
23 | Structure Blueprint | Energy Armor | |
23 | Air-Defence Blueprint | Extreme Counterattack System | |
23 | Warehouse Blueprint | Nano Station Warehouse | |
24 | Planet Blueprint | Doomsday | |
24 | Ballistics Blueprint | "Calamity" Howitzer | Kinetic |
24 | Orientation Blueprint | Heartstopper | Magnetic |
24 | Missle Blueprint | "Thunder" Missle Pod | Explosive |
24 | Fighter-based Blueprint | Hammerhead | Heat |
25 | Frigate Blueprint | Cybra | Nano |
25 | Cruiser Blueprint | Nicholas | Chrome |
25 | Battleship Blueprint | Genesis | Regen |
26 | Shield Blueprint | Eos Phase Shift Shield | |
26 | Electron Blueprint | Auto Target System | |
27 | Ballistics Blueprint | "Deathhowl" Shockwave | Heat |
27 | Orientation Blueprint | "Princess" Lightspear | Heat |
27 | Missle Blueprint | "Destroyer" Nuclear Rack | Explosive |
27 | Fighter-based Blueprint | Hornet Swarm | Explosive |
28 | Frigate Blueprint | Hamdar | Neutralizing |
28 | Cruiser Blueprint | Helena | Regen |
28 | Battleship Blueprint | Tiamat | Chrome |
29 | Structure Blueprint | Daedalus Control System | |
29 | Transmission Blueprint | Team Combat Engine | |
30 | Ballistics Blueprint | "Ares" Widowmaker | Kinetic |
30 | Orientation Blueprint | "Tomahawk" Godfist | Magnetic |
30 | Missle Blueprint | "Doomsday" Nuclear Launcher | Explosive |
30 | Fighter-based Blueprint | Pandora | Kinetic |
? | Frigate Blueprint (Special) | Daybreak | Nano |
? | Frigate Blueprint (Special) | Last Stand | Neutralizing |
? | Frigate Blueprint (Special) | Shadow Guardian | Nano |
? | Cruiser Blueprint (Special) | Quick Assault | Chrome |
? | Cruiser Blueprint (Special) | Striking Sword | Regen |
? | Cruiser Blueprint (Special) | Nihilbet | Chrome |
? | Battleship Blueprint (Special) | Aggressive Warlord | Regen |
? | Battleship Blueprint (Special) | Alliance Admiral | Nano |
? | Battleship Blueprint (Special) | Presidio of Glory | Neutralizing |
Sunday, May 1, 2011
Galaxy Online II Instances Treasure Box rewards Blueprint Chart
Labels:
Instances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment