Daily Rewards
Reward Name | Points Required | Reward | Probability % |
Bronze Award | 10 | 20 Loudspeakers 1 Resource Box 1 Movement Card | 50 30 20 |
Silver Award | 30 | 20 Loudspeakers 2 Resource Boxes 2 Movement Cards 1 Primary He3 Pack 1 Primary Metal Pack | 40 30 10 10 10 |
Gold Award | 50 | 5 Resource Boxes 4 Movement Cards 2 Primary He3 Packs 2 Primary Metal Packs 1 Metal Gathering Accelerate 1 He3 Gathering Accelerate 1 Construction Card 1 Galaxy Transfer 1 Extra Tax | 30 30 10 10 5 5 2 3 5 |
Diamond Award | 70 | 1 Gem Rawstone | 100 |
Daily Tasks
Task Name | Description | Max Attempt | Point Award |
Instance Warrior | (No longer part of Daily Tasks) | 5 | 0 |
Stockpiling | Harvest resources from Resource Warehouse | 3 | 1 |
Collecting Your Dues | Harvest resources from Subsidiary Territories | 1 | 4 |
Daily Login | Login daily | 1 | 10 |
Helping Hand | Accelerate Facebook friends' building construction | 5 | 2 |
Need for Speed | Accelerate own building construction (Voucher/MP required) | 1 | 3 |
Finders Keepers | Claiming friends' Subsidiary Territories resources | 5 | 2 |
Base Construction | Repair friends' CIB | 5 | 2 |
Voucher Rush | Collect voucher from Intergalactic Council | 1 | 4 |
Donations | Donate 200,000 resources to corps | 1 | 6 |
Restricted Instance | Complete Restricted Instance | 2 | 5 |
No comments:
Post a Comment